More media reports
Al Jazeera, November 13th, 2024 | Mali is one of the African countries that exports the most gold – including to Switzerland. The government now wants to profit more from this sector.
The Economist, October 24th, 2024 |Gold is booming. So is the dirty business of digging it up in Ghana but but also throughout sub-Saharan Africa.
swissinfo.ch, September 3rd, 2024 | Switzerland’s imports of gold originating in Uzbekistan and Kazakhstan have boomed since Russian President Vladimir Putin launched his invasion of Ukraine. Experts suggest some could be coming from Russia in violation of international sanctions.
KOFF, à propos, June 25th, 2024 | In the department of Sucre, Colombia, SWISSAID is committed to helping young people to exercise their right to security, education, freedom of choice and freedom of movement. This forms an essential basis for genuine peace.
swissinfo.ch, June 17th, 2024 | |The families of two young Tanzanian artisanal miners killed while prospecting for gold – are pinning their hopes for justice and redress on the British legal system. It’s been almost five years since the two men were killed in separate incidents of alleged police violence at a mine supplying gold to a refinery that is part of the Switzerland-based MKS PAMP SA group.
global, June 21st, 2024 | Alliance Sud reports on the peace process in Colombia and its challenges. SWISSAID organised a parliamentary trip on which the topic of peace was central.
swissinfo.ch, June 8th, 2024 |A UN report criticises the European Free Trade Association, of which Switzerland is a member, for putting pressure on Malaysia and Thailand. The rapporteur speaks of a “potential violation of the right to food”.
Financial Times, May 30th, 2024 | Bulk of gold smuggled from Africa exported to UAE, says report
Reuters, May 30th, 2024 | Gold worth tens of billions smuggled to the UAE each year, report says
CNBC, May 30th, 2024 | Dubai bling: Billions of dollars worth of African gold is being smuggled into the UAE each year, research finds
Business Insider, May 30th, 2024 | Billions in smuggled gold flow from Africa into UAE annually, SwissAid reveals
Bloomberg, May 30th, 2024 | Billions in African Gold Smuggled to UAE Yearly, SWISSAID Says
Billions of dollars of gold is smuggled out of Africa every year, with the vast majority exported to the United Arab Emirates for processing, according to a report by SwissAid.
KOFF, à propos, April 25, 2024 | SLAPP – A growing threat for NGOs and media representatives
International corporations and oligarchs are bringing action against NGOs and media representatives at increasing rates, with the aim of stopping critical research. SWISSAID has been directly affected after publishing a report on the gold trade in Africa. The lawsuit is eating up time and money, but self-censorship is not an option.
Reuters, March 18, 2024 | Dirty gold can still slip into London market, rights groups say
The London Bullion Market Association (LBMA), which sets standards for the world’s most established gold market, needs to do more to exclude gold linked to human rights abuses or criminality from its supply chain, rights groups said on Monday.
Forbidden Stories, February 1st, 2024 | From Azerbaijan to smartphones: how tainted gold ends up in high tech products
Local residents are complaining about the operation of a mine in Azerbaijan whose gold transits through Switzerland before ending up in our mobile phones.
Swissinfo, November 15th, 2023 | Swiss Federal Court snubs request for gold sector transparency
Switzerland’s Federal Court has turned down a Swiss NGO’s request for detailed data on the origin of gold imported into Switzerland.
Swissinfo, October 31st, 2023 | Swissaid campaigns for climate-friendly ‘superfoods’
To mark World Food Day on Monday, Swiss NGO Swissaid is sounding the alarm: hunger is not going away. The 2023 Global Hunger Index (GHI) shows that 735 million people are undernourished, compared with 572 million in 2017.
The Africa Report, March 30th, 2023 | LBMA standards not enough to ensure Africa gold business transparency, says SwissAid
Standards laid down by the London Bullion Market Association (LBMA), the global authority for precious metals, are insufficient to prevent gold refineries from hiding the existence of human rights and environmental issues at African suppliers, new research says.
GRID, July, 15. 2022 | Russia’s bright, shiny anti-sanctions weapon: Inside the billion-dollar business of ‘blood gold’. Why Russian President Vladimir Putin went on a gold-buying spree before invading Ukraine.
Swissinfo, 17th May 2022 | The article highlights the finding of the gold study of SWISSAID, which is among other things, that Switzerland has recorded a significant increase in gold imports from the United Arab Emirates since the introduction of sanctions against Russia.
Swissinfo, 30th March 2022 | Swissinfo highlights SWISSAID’s work regarding the published report mapping over 100 business relationships between African industrial gold mines and refineries around the world.
Swissinfo, January 31, 2022 | Amid growing concern about whether a world battered by climate change will be able to produce enough food to feed the planet, genome editing has been touted as part of the solution in many countries including Switzerland. But an outdated patent system threatens to stifle its potential and put more power in the hands of big business.
Find SWISSAID in other medias: